Pushback Carts, Used
Type | Qty. | Size | Depth |
Kingway | 53 | 37-1/2"x44" | 2 Deep |
Pushback Carts | 12 | 39-1/4"x46" | 3 Deep |
Pushback Carts | 74 | 35-1/4"x46" | 2-3 Deep |
Pushback Carts | 160 | 35-1/4"x46" | 2 Deep |
Pushback Carts | 68 | 35-1/4"x48" | 2 Deep |
Pushback Rails, Used
Type | Qty. | Size | Deep |
PB Rails | 12 | 200"x3" | 4 Deep |
PB Rails | 84 | 160"x3" | 3 Deep |
PB Rails | 12 | 147"x3" | 3 Deep |
PB Rails | 2 | 150"x5-1/2"x3" | 3 Deep |
PB Rails Galvanized | 120 | 110"x3" | 2 Deep |
PB Rails | 212 | 110"x3" | 2 Deep |
PB Rails Kingway | 112 | 102"x3" | 2 Deep |
PB Rails Rolled Formed | 138 | 98"x2"x2" | 2 Deep |
Pushback Frames, Used
Type | Qty | Size |
Ridg-U-Rak | 6 | 15'x48"x3"x2-3/4" |
Push Back Frames | 3 | 18'x54"x3"x1-5/8" |
Kingway | 3 | 15'x54"x3"x3" |
Push Back Frames | 14 | 12'x48"x3"x1-5/8" |
Push Back Frames | 4 | 8'x54"x3"x1-5/8" |
Pushback Beams, Used
Type | Qty | Size | Notes |
Frazier | 66 | 108"x4" | Flush, Galvanized |
Frazier | 56 | 108"x5" | Flush, Galvanized |
Structural | 7 | 108"x5" | Inverted, Orange |
Structural | 8 | 108"x5" | Flush, Orange |
New Style Structural | 32 | 96"x4" | Flush, Orange |
New Style Structural | 80 | 96"x4" | Flush, Inverted |
Kingway Structural | 40 | 96"x4" | Orange |
Kingway Structural | 6 | 96"x4" | Inverted |
Kingway Structural | 36 | 96"x3"-4" | Mixed |
Kingway Structural | 12 | 50"x4" | Orange |